Wheeled Excavators
Wheeled Excavators
CAP Equipment offers a wide variety of wheeled excavators for rent. Wheeled excavators function very much like regular excavators except they move on the ground using regular wheels. They are used to dig rocks and earth, and can be used with a vast array of attachments such as buckets, cutting tools, hydraulic breakers, just to name a few.
Our wheeled excavators include models from Caterpillar and Wacker Neuson.
Wacker Neuson 6503
Specifications | Standard | Metric |
---|---|---|
Net Power | 68 hp | 51 kW |
Dig Depth | 139.4 in | 3,540 mm |
Height to top of cab | 113.2 in | 2,875 mm |
Width | 6 ft 6 in | 2005 mm |
Length | 17 ft 9 in | 5420 mm |
Wheelbase | 87 in | 2200 mm |
Operating Weight | 12,830 lbs | 5820 kg |
Wacker Neuson EW65
Specifications | Standard | Metric |
---|---|---|
Net Power | 58.6 hp | 43.7 kW |
Dig Depth | 12 ft 9 in | 3,886 mm |
Height to top of cab | 9 ft 1 in | 2,769 mm |
Width | 82.2 in | 2088 mm |
Length | 240.7 in | 6,114 mm |
Wheelbase | 83 in | 2100 mm |
Operating Weight | 17,643 lbs | 8,003 kg |
Wacker Neuson EW100
Specifications | Standard | Metric |
---|---|---|
Net Power | 115 hp | 86 kW |
Dig Depth | 14 ft 1 in | 4,300 mm |
Height to top of cab | 9 ft 9 in | 2,980 mm |
Width | 96.6 in | 2,454 mm |
Length | 24 ft | 7,315 mm |
Wheelbase | 7 ft | 2,134 mm |
Operating Weight | 24,330 lbs | 11,036 kg |
Cat M316
Specifications | Standard | Metric |
---|---|---|
Net Power | 141 hp | 105 kW |
Dig Depth | 20 ft | 5,900 mm |
Height | 10 ft 5 in | 3,170 mm |
Width | 8 ft 4 in | 2,545 mm |
Length | 28 ft 4 in | 8,640 mm |
Wheelbase | 8 ft 4 in | |
Operating Weight | 35,428 lb | 16,070 kg |
CAT M315
Specifications | Standard | Metric |
---|---|---|
Net Power | 135 hp | 101 kW |
Dig Depth | 20 ft | 6,096 mm |
Height to top of cab | 10 ft 4 in | 3,150 mm |
Width | 8 ft 4 in | 2,550 mm |
Length | 27 ft 10 in | 8,480 mm |
Operating Weight | 36,486 lbs | 16,550 kg |
CAT M318
Specifications | Standard | Metric |
---|---|---|
Net Power | 166 hp | 124 kW |
Dig Depth | 20 ft 11 in | 6375 mm |
Height to top of cab | 10 ft 5 in | 3,170 mm |
Width | 8 ft 4 in | 2,540 mm |
Length | 28 ft 11 in | 8,820 mm |
Wheelbase | 8 ft 6 in | 2,600 mm |
Operating Weight | 42,108 lbs | 19,100 kg |
CAT M322
Specifications | Standard | Metric |
---|---|---|
Net Power | 165 hp | 123 kW |
Gross Power | 173 hp | 129 kW |
Net Torque | 553 lb-ft | 750 Nm |
Dig Depth | 21 ft 11 in | 6,680 mm |
Height to top of cab | 10 ft 6 in | 3,200 mm |
Width | 9 ft | 2,750 mm |
Length | 31 ft | 9,440 mm |
Wheelbase | 9 ft | 2,750 mm |
Operating Weight | 49,604 lbs | 22,500 kg |