Skid Steers / CTL
Skid Steers / CTL
CAP Equipment offers both skid steer and compact track loaders for rent. These are high-performance compact machines which deliver exceptional versatility on any job site. We offer skid steer and CTL models from Caterpillar, Bobcat and Wacker Neuson.
Toro 525
Specifications | Standard | Metric |
---|---|---|
Net Power | 25 hp | 18.6 kW |
Height | 46.1 in | 1,171 mm |
Length w/ Bucket | 92 in | 2,337 mm |
Width | 34 in | 864 mm |
Weight w/ Bucket | 2,030 lbs | 921 kg |
Boxer 700 HDX
Specifications | Standard | Metric |
---|---|---|
Net Power | 24.8 hp | 18.5 kW |
Height | 54 in | 1,372 mm |
Length w/ Bucket | 96 in | 2,438 mm |
Width (Fully Extended) | 43.5 in | 1,105 mm |
Weight (No Attachment) | 2,860 lbs | 1,297 kg |
Bobcat T110
Specifications | Standard | Metric |
---|---|---|
Net Power | 41.8 hp | 31.2 kW |
Height to top of cab | 6 ft 2 in | 1,882 mm |
Width with bucket | 4 ft 2 in | 1,270 mm |
Length with bucket | 9 ft 9 in | 2,972 mm |
Wheelbase | 48.4 in | 1,229 mm |
Operating Weight | 5,244 lbs | 2,379 kg |
CAT 226
Specifications | Standard | Metric |
---|---|---|
Net Power | 56 hp | 42 kW |
Gross Power | 61 hp | 45.5 kW |
Height to top of cab | 77 in | 1,950 mm |
Width | 60 in | 1,525 mm |
Length | 127 in | 3,233 mm |
Wheelbase | 39 in | 986 mm |
Operating Weight | 5,822 lbs | 2,641 kg |
Bobcat S150
Specifications | Standard | Metric |
---|---|---|
Net Power | 49 hp | 36 kW |
Height to top of cab | 76.3 in | 1,938 mm |
Width | 66 in | 1,676 mm |
Length | 130.3 in | 3,310 mm |
Operating Weight | 5935 lbs | 2692 kg |
CAT 248
Specifications | Standard | Metric |
---|---|---|
Net Power | 74 hp | 55 kW |
Gross Power | 80 hp | 60 kW |
Height to top of cab | 6 ft 9 in | 2,092 mm |
Width | 6 ft | 1,829 mm |
Length | 11.5 ft | 3,515 mm |
Wheelbase | 3 ft 7 in | 1,134 mm |
Operating Weight | 7338 lbs | 3228 kg |
CAT 246
Specifications | Standard | Metric |
---|---|---|
Net Power | 73 hp | 54 kW |
Gross Power | 75 hp | 56 kW |
Height to top of cab | 83 in | 2,108 mm |
Width | 66 in | 1,676 mm |
Length | 146 in | 3,708 mm |
Wheelbase | 49 in | 1,244 mm |
Operating Weight | 7,480 lbs | 3,392 kg |
Wacker-Neuson SW24
Specifications | Standard | Metric |
---|---|---|
Net Power | 74.3 hp | 55 kW |
Height to top of cab | 82 in | 2,088 mm |
Width | 74 in | 1,880 mm |
Length | 144 in | 3,662 mm |
Wheelbase | 46 in | 1,164 mm |
Operating Weight | 7,865 lbs | 3,567 kg |
Wacker Neuson ST31
Specifications | Standard | Metric |
---|---|---|
Net Power | 74 hp | 55 kW |
Net Power | 83 in | 2,108 mm |
Width | 67.1 in | 1,704 mm |
Length | 136.6 in | 3,470 mm |
Operating Weight | 8,095 lbs | 3,671 kg |
Wacker-Neuson SW28
Specifications | Standard | Metric |
---|---|---|
Net Power | 74.3 hp | 55 kW |
Height to top of cab | 82 in | 2,088 mm |
Width | 74 in | 1,880 mm |
Length | 144 in- | 3,655 mm |
Wheelbase | 46 in | 1,164 mm |
Operating Weight | 8,282 lbs | 3,757 kg |
Caterpillar 259
Specifications | Standard | Metric |
---|---|---|
Net Power | 73.2 hp | 54.6 kW |
Gross Power | 74.3 hp | 55.4 kW |
Height to top of cab | 83.1 in | 2,111 mm |
Width | 69 in | 1,755 mm |
Length | 137.3 in | 3,486 mm |
Operating Weight | 8,945 lbs | 4,057 kg |
Wacker Neuson ST35
Specifications | Standard | Metric |
---|---|---|
Net Power | 74.3 hp | 55 kW |
Height to top of cab | 6 ft 10 in | 2,088 mm |
Width | 78 in | 2,032 mm |
Length | 144 in | 3,662 mm |
Operating Weight | 9,827 lbs | 4,457 kg |
Caterpillar 279
Specifications | Standard | Metric |
---|---|---|
Net Power | 72.9 hp | 54.4 kW |
Gross Power | 74.3 hp | 55.4 kW |
Height to top of cab | 83.2 in | 2,113 mm |
Width | 78 in | 1,981 mm |
Length | 146.2 in | 3,714 mm |
Operating Weight | 9,893 lbs | 4,487 kg |
Wacker Neuson ST45
Specifications | Standard | Metric |
---|---|---|
Net Power | 74.3 hp | 55 kW |
Height to top of cab | 6 ft 10 in | 2,088 mm |
Width | 6 ft 6 in | 2,032 mm |
Length | 144 in | 3,655 mm |
Operating Weight | 10,245 lbs | 4,647 kg |