Mini Excavators
Mini Excavators
CAP Equipment offers a wide variety of mini excavators. These compact tracked excavators are offered with steel, rubber or even hybrid padded tracks. CAP carries an assortment of attachments such as buckets, thumbs, augers, and hydraulic breakers, just to name a few. We offer models from Caterpillar, Takauchi and Wacker Neuson.
Wacker Neuson 803
Specifications | Standard | Metric |
---|---|---|
Net Power | 12.9 hp | 9.6 kW |
Dig Depth | 5 ft 8 in | 1,766 mm |
Height to top of cab | 4 ft 8 in | 1,436 mm |
Width | 2 ft 4 in | 700 mm |
Length | 9 ft | 2,747 mm |
Operating Weight | 2,396 lbs | 1,087 kg |
Takauchi TB016
Specifications | Standard | Metric |
---|---|---|
Net Power | 13.5 hp | 9 kW |
Dig Depth | 7 ft 10 in | 2,375 mm |
Height | 7 ft 5 in | 2,295 mm |
Width | 3 ft 3 in | 3,835 mm |
Length | 3 ft 3 in | 3,835 mm |
Operating Weight | 3,500 lbs | 1,800 kg |
Wacker Neuson EZ17
Specifications | Standard | Metric |
---|---|---|
Gross Power | 18 hp | 13.4 kW |
Dig Depth | 8 ft 2 in | 2,490 mm |
Height to top of cab | 7 ft 9 in | 2,362 mm |
Width | 3 ft 3 in | 9,90 mm |
Length | 11 ft 8 in | 3,584 mm |
Operating Weight | 3,911 lbs | 1,774 kg |
Wacker Neuson 28Z
Specifications | Standard | Metric |
---|---|---|
Gross Power | 20.7 hp | 15.2 kW |
Dig Depth | 8 ft 4 in | 2,544 mm |
Height to top of cab | 7 ft 11 in | 2408 mm |
Width | 5 ft 2 in | 1570 mm |
Length | 14 ft | 4255 mm |
Operating Weight | 6,030 lbs | 2,735 kg |
Wacker Neuson 38Z
Specifications | Standard | Metric |
---|---|---|
Gross Power | 28.6 hp | 21 kW |
Dig Depth | 10 ft 2 in | 3,110 mm |
Height to top of cab | 8 ft 2 in | 2500 mm |
Width | 5 ft 9 in | 1740 mm |
Length | 15 ft 9 in | 4800 mm |
Operating Weight | 8,300 lbs | 3,765 kg |
Caterpillar 304
Specifications | Standard | Metric |
---|---|---|
Net Power | 36 hp | 26.8 kW |
Dig Depth | 11 ft 3 in | 3430 mm |
Height to top of cab | 8 ft 6 in | 2595 mm |
Width | 6 ft 5 in | 1950 mm |
Length | 17 ft | 2180 mm |
Operating Weight | 9,896 lbs | 4489 kg |
Wacker Neuson 50Z
Specifications | Standard | Metric |
---|---|---|
Gross Power | 38.2 hp | 28.1 kW |
Dig Depth | 12 ft 3 in | 3,734 mm |
Height to top of cab | 8 ft 5 in | 2570 mm |
Width | 6 ft 6 in | 1990 mm |
Length | 18 ft 1 in | 5500 mm |
Operating Weight | 11,640 lbs | 5,280 kg |
Caterpillar 305
Specifications | Standard | Metric |
---|---|---|
Net Power | 44.2 hp | 32.9 kW |
Dig Depth | 12 ft 8 in | 3879 mm |
Height to top of cab | 8 ft 4 in | 2550 mm |
Width | 6 ft 6 in | 1980 mm |
Length | 17 ft | 5180 mm |
Operating Weight | 11,938 lbs | 5415 kg |
Caterpillar 308
Specifications | Standard | Metric |
---|---|---|
Net Power | 65 hp | 48.5 kW |
Gross Power | 66.6 hp | 49.7 kW |
Dig Depth | 15 ft 4 in | 4690 mm |
Height | 8 ft 4 in | 2550 mm |
Width | 7 ft 7 in | 2320 mm |
Operating Weight | 18519 lbs | 8400 kg |
Wacker Neuson ET90
Specifications | Standard | Metric |
---|---|---|
Gross Power | 73.7 hp | 43.9 kW |
Dig Depth | 15 ft 2 in | 4,625 mm |
Height to top of cab | 8 ft 5 in | 2,562 mm |
Width | 7 ft 4 in | 2,250 mm |
Length | 23 ft 4 in | 7,117 mm |
Operating Weight | 22,020 lbs | 9,988 kg |