Backhoe Loaders
Backhoe Loaders
Check out our extensive fleet of Backhoe loaders.
Case 580
Specifications | Standard | Metric |
---|---|---|
Power | 90 hp | 67 kW |
Operating Weight | 16,589 lb | 7,525 kg |
Width | 79.3 in | 2.01 m |
Height | 8 ft 11 in | 2.72 m |
Dig Depth | 14 ft 6 in | 4,390 mm |
Cat 420
Specifications | Standard | Metric |
---|---|---|
Power | 102 hp | 76 kW |
Operating Weight | 17,033 lb | 7,726 kg |
Width | 7 ft 7 in | 2,322 mm |
Height | 9 ft 3 in | 2,819 mm |
Dig Depth | 14 ft 4 in | 4,368 mm |
Case 590
Specifications | Standard | Metric |
---|---|---|
Power | 110 hp | 67 kW |
Operating Weight | 20,532 lb | 9,300 kg |
Width | 92.7 in | 2.36 m |
Height | 8 ft 11 in | 2.72 m |
Dig Depth | 15 ft 9 in | 4,800 mm |
John Deere 710
Specifications | Standard | Metric |
---|---|---|
Power | 130 hp | 97 kW |
Operating Weight | 23,802 lb | 10,796 kg |
Width | 7 ft 6 in | 2.29 mm |
Height | 9 ft 9 in | 2.97 mm |
Dig Depth | 17 ft 10 in | 5,435 mm |
Cat 450
Specifications | Standard | Metric |
---|---|---|
Power | 144 hp | 107 kW |
Operating Weight | 27,115 lb | 12,300 kg |
Width | 8 ft | 2,436 mm |
Height | 9 ft 5 in | 2,874 mm |
Dig Depth | 17 ft 3 in | 5,260 mm |