Excavators
Excavators
CAP Equipment offers a wide variety of medium to large sized excavators. These machines can accomplish a variety of tasks on any job site. CAP carries a vast array of attachments such as hydraulic breakers, grapples, thumbs, skeleton buckets, vibratory drivers and clamshell buckets, just to name a few. Our excavators include models from the brands you trust such as Caterpillar, Komatsu and Wacker Neuson.
Cat 314
Specifications | Standard | Metric |
---|---|---|
Net Power | 89 hp | 67 kW |
Dig Depth | 15 ft 11 in | 4,851 mm |
Height to top of cab | 9.31 ft | 2,810 mm |
Width | 8.5 ft | 2,590.81 mm |
Length | 24 ft 5 in | 7,442 mm |
Operating Weight | 32,590 lbs | 12,810 kg |
Komatsu PC138
Specifications | Standard | Metric |
---|---|---|
Net Power | 93 hp | 68 kW |
Dig Depth | 18 ft | 5480 mm |
Height to top of cab | 9 ft 3 in | 2815 mm |
Width | 8 ft 6 in | 2590 mm |
Length | 24 ft 3 in | 7385 mm |
Operating Weight | 32,628 lbs | 14,800 kg |
Wacker Neuson ET145
Specifications | Standard | Metric |
---|---|---|
Dig Depth | 215.8 in | 5,481 mm |
Height to top of cab | 109.7 in | 2,786 mm |
Width | 98 in | 2,490 mm |
Length | 306.6 in | 7,788 mm |
Operating Weight | 36,012 lbs | 16,335 kg |
Caterpillar 321
Specifications | Standard | Metric |
---|---|---|
Net Power | 148 hp | 110 kW |
Dig Depth | 22 ft | 6710 mm |
Height to top of cab | 9 ft 9 in | 2970 mm |
Width | 10 ft 5 in | 3180 mm |
Length | 29 ft 2 in | 8880 mm |
Operating Weight | 51,875 lbs | 23,530 kg |
Komatsu PC210
Specifications | Standard | Metric |
---|---|---|
Net Power | 158 hp | 118 kW |
Dig Depth | 21 ft 9 in | 6,620 mm |
Height to top of cab | 10 ft | 3,045 mm |
Width | 10 ft 5 in | 3,175 mm |
Length | 31 ft 7 in | 9,626 mm |
Operating Weight | 52,036 lbs | 23,603 kg |
Komatsu PC228
Specifications | Standard | Metric |
---|---|---|
Net Power | 158 hp | 116 kW |
Dig Depth | 21 ft 9 in | 6620 mm |
Height to top of cab | 10 ft | 3050 mm |
Width | 10 ft 5 in | 3180 mm |
Length | 29 ft 2 in | 8890 mm |
Operating Weight | 54,405 lbs | 24,675 kg |
Caterpillar 320
Specifications | Standard | Metric |
---|---|---|
Net Power | 153 hp | 114 kW |
Dig Depth | 24 ft 10 in | 7580 mm |
Height to top of cab | 9 ft 9 in | 2970 mm |
Width | 10 ft 6 in | 2970 mm |
Length | 30 ft 8 in | 9340 mm |
Operating Weight | 54,450 lbs | 24,730 kg |
Cat 325
Specifications | Standard | Metric |
---|---|---|
Net Power | 161 hp | 120 kW |
Dig Depth | 22 ft | 6,710 mm |
Height to top of cab | 10 ft 5 in | 3,180 mm |
Width | 10 ft 5 in | 3,180 mm |
Length | 29 ft 3 in | 8,920 mm |
Operating Weight | 57,100 lbs | 25,900 kg |
Caterpillar 330
Specifications | Standard | Metric |
---|---|---|
Net Power | 247 hp | 184 kW |
Dig Depth | 24 ft 3 in | 7391 mm |
Height to top of cab | 11 ft | 3353 mm |
Width | 11 ft 3 in | 3429 mm |
Length | 36 ft 7 in | 11,151 mm |
Operating Weight | 77,113 lbs | 34,978 kg |
Komatsu PC360
Specifications | Standard | Metric |
---|---|---|
Net Power | 257 hp | 192 kW |
Dig Depth | 24 ft 3 in | 7,380 mm |
Height to top of cab | 10 ft 4 in | 3,160 mm |
Width | 11 ft 3 in | 3,440 mm |
Length | 36 ft 7 in | 11,145 mm |
Operating Weight | 79,930 lbs | 36,256 kg |
Komatsu 490
Specifications | Standard | Metric |
---|---|---|
Net Power | 359 hp | 268 kW |
Dig Depth | 27 ft 6 in | 8,382 mm |
Height to top of cab | 11 ft | 3,360 mm |
Width | 11 ft 11 in | 3,632 mm |
Length | 39 ft 2 in | 11,938 mm |
Operating Weight | 110,220 lbs | 49,995 kg |