Wheel Loaders
Wheel Loaders
CAP Equipment offers a wide variety of wheeled loaders for rent. Wheeled loaders, also referred to as front end loaders, or bucket loaders, tend to be one of the most widely used pieces of equipment on a construction site due to its versatility and payload capacity. They tend to be used for moving material, digging, load-and-carry, road building, and site preparation.
Our wheeled loaders include models from Caterpillar, Komatsu, and Wacker Neuson.
Wacker Neuson WL5055
Specifications | Standard | Metric |
---|---|---|
Net Power | 47 hp | 35kW |
Bucket Capacity | 85 yd3 | .65 m3 |
Height to top of cab | 93.7 in | 2,380 mm |
Width | 2,380 mm | 1,590 mm |
Length | 194.9 in | 4,950 mm |
Wheelbase | 72.8 in | 1,850 mm |
Operating Weight | 7,936,6 lb | 3,600 kg |
Wacker Neuson WL50
Specifications | Standard | Metric |
---|---|---|
Net Power | 74 hp | 55 kW |
Bucket Capacity | 0.98 yd3 | 0.75 m3 |
Height to top of cab | 102.4 in | 2,602 mm |
Width | 72.4 in | 1,840 mm |
Length | 213 in | 5,417 mm |
Wheelbase | 78.9 in | 2,005 mm |
Operating Weight | 10,660 lbs | 4,835 kg |
Wacker Neuson WL60
Specifications | Standard | Metric |
---|---|---|
Net Power | 102 hp | 76kW |
Bucket Capacity | 1.3 yd3 | 1.1 m3 |
Height to top of cab | 8 ft 10 in | 2,693 mm |
Width | 6 ft | 1,829 mm |
Length | 19 ft 4 in | 5,898 mm |
Wheelbase | 7 ft 1 in | 2,150 mm |
Operating Weight | 13,007 lb | 5,900 kg |
Cat 930
Specifications | Standard | Metric |
---|---|---|
Net Power | 148 hp | 110 kW |
Gross Power | 151 hp | 111 kW |
Bucket Capacity | 2.7 – 3.5 yd3 | 2.1 – 2.17 m3 |
Height to top of cab | 132 in | 3,340 mm |
Width | 8 ft 4 in | 2,550 mm |
Length | 24 ft 6 in | 7,488 mm |
Wheelbase | 118 in | 3,000 mm |
Operating Weight | 28,948 lb | 13,135 kg |
Komatsu WA320
Specifications | Standard | Metric |
---|---|---|
Net Power | 165 hp | 123 kW |
Gross Power | 170 hp | 127kW |
Bucket Capacity | 3.0-4.2 yd3 | 2.3-3.2 m3 |
Height to top of cab | 10 ft 6 in | 3,200 mm |
Width | 9 ft | 2,743 mm |
Length | 25 ft | 7,635 mm |
Wheelbase | 9.11 ft | 3,030 mm |
Operating Weight | 33,984 lbs | 15,415 kg |
CAT 938
Specifications | Standard | Metric |
---|---|---|
Net Power | 169 hp | 126 kW |
Gross Power | 173 hp | 129 kW |
Bucket Capacity | 3.3-6.5 yd3 | 2.5-5 m3 |
Height to top of cab | 10 ft 11 in | 3340.0 mm |
Length | 25.1 ft | 7656.0 mm |
Wheelbase | 10 ft | 3050.0 mm |
Operating Weight | 35,104 lbs | 15,928 kg |
Komatsu WA380
Specifications | Standard | Metric |
---|---|---|
Net Power | 191 hp | 142 kW |
Gross Power | 192 hp | 143 kW |
Bucket Capacity | 3.5-4.3 yd3 | 2.7-3.3 m3 |
Height to top of cab | 11 ft 2 in | 3,390 mm |
Width | 9 ft 6 in | 2,896 mm |
Length | 27 ft 3 in | 8,306 mm |
Wheelbase | 10 ft 10 in | 3,300 mm |
Operating Weight | 40,500 lbs | 18,370 kg |
CAT 950
Specifications | Standard | Metric |
---|---|---|
Net Power | 211 hp | 157 kW |
Gross Power | 232 hp | 173 kW |
Bucket Capacity | 3.25-6.5 yd3 | 2.97-6 m3 |
Height | 11 ft | 3,353 mm |
Width | 8 ft 6 in | 2,591 mm |
Length | 27 ft | 8,230 mm |
Wheelbase | 10 ft 11 in | 3,327 mm |
Operating Weight | 42,811 lbs | 19,425 kg |
Komatsu WA450
Specifications | Standard | Metric |
---|---|---|
Net Power | 272 hp | 203 kW |
Gross Power | 273 hp | 204 kW |
Bucket Capacity | 5-6.8 yd3 | 4.5-6.2 m3 |
Height to top of cab | 11.5 ft | 3,500 mm |
Width | 10 ft 5 in | 3,175 mm |
Length | 29.5 ft | 9,000 mm |
Wheelbase | 11.3 ft | 3,450 mm |
Operating Weight | 49,780 lbs | 22,580 kg |
CAT 966
Specifications | Standard | Metric |
---|---|---|
Net Power | 267 hp | 199 kW |
Gross Power | 296 hp | 222 kW |
Bucket Capacity | 3.25-6.5 yd3 | 2.97-6 m3 |
Height | 11 ft 7 in | 3,530 mm |
Width | 10 ft 8 in | 3,251 mm |
Length | 29 ft | 8,839 mm |
Wheelbase | 11 ft 3 in | 3,429 mm |
Operating Weight | 53,311 lbs | 24,189 kg |